0View Cart

Chain Swivel (G-401)Hot Dip Galvanized

No.: Chain Swivel (G-401)Hot Dip

DESCRIPTION

101

TABLE PARAMETER

·Forged Carbon Steel
·Quenched & Tempered
·Ultimate Load is 5 times the Working Load Limit.


PART NO. CHAIN SIZE
(inch.)
DIMENSIONS(inch.) W.L.L.
(lbs.)
WEIGHT
(kgs)
B C D G T
R401S0104 1/4 0.69 0.75 0.62 0.25 3.00 850 0.06
R401S0516 5/16 0.81 1.00 0.72 0.31 3.59 1250 0.12
R401S0308 3/8 0.94 1.25 1.00 0.38 4.44 2500 0.25
R401S0102 1/2 1.31 1.50 1.25 0.50 5.69 3600 0.51
R401S0508 5/8 1.56 1.75 1.50 0.62 6.89 5200 0.95
R401S0304 3/4 1.75 2.00 1.75 0.75 7.84 7200 1.45
R401S0708 7/8 2.06 2.25 2.00 0.87 9.02 10000 2.30
R401S1000 1 2.31 2.50 2.25 1.00 10.24 12500 3.61
R401S1108 1-1/8 2.33 2.75 2.50 1.13 11.25 16500 5.45
R401S1104 1-1/4 2.66 3.13 2.75 1.25 12.15 18000 7.00
R401S1102 1-1/2 4.40 4.00 3.00 1.50 16.38 45200 15.04

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh