PT
0View Cart

Snap Hook,Zinc Plated

No.: Snap Hook, Zinc Plated

DESCRIPTION

523

TABLE PARAMETER

PART. NO. SIZE A B C D F W.L.L. N.W.
  mm mm mm mm mm mm Ibs kg/100pcs
RSHK0440 4X40 4 20 40 7 7 200 0.8
RSHK0550 5X50 5 25 50 8 7 220 1.6
RSHK0660 6X60 6 30 60 9 8 260 2.8
RSHK0770 7X70 7 35 70 10 8 400 4.5
RSHK0880 8X80 8 40 80 12 9 500 6.3
RSHK0990 9X90 9 45 90 12 10 550 9.4
RSHK1010 10X100 10 50 100 15 11 770 12.5
RSHK1112 11X120 11 57 120 18 16 990 19.2
RSHK1214 12X140 12 67 140 20 19 1200 25.8
RSHK1316 13X160 13 74 160 22 25 1400 35.1
RSHK1418 14X180 14 86 180 22 35 1600 45.5
RSHK1520 15X200 15 96 200 26 37 1800 61.8

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh