PT
0View Cart

Turnbuckles Din 1480

No.: Turnbuckles Din 1480t

DESCRIPTION

613

TABLE PARAMETER

PART. NO. SIZE W.L.L. TOTAL LENGTH BODY LENGTH N.W.
  mm N mm mm kg/100pcs
RD1T0060 M6 2250 180 110 7.8
RD1T0080 M8 4100 195 110 14.8
RD1T0100 M10 6500 230 125 29.4
RD1T0120 M12 9300 250 125 36.3
RD1T0160 M16 13000 320 170 56.0
RD1T0200 M20 17700 400 200 156.0
RD1T0220 M22 32000 428 220 230.0
RD1T0240 M24 39200 490 255 325.0
RD1T0300 M30 62500 530 255 415.0

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh