PT
0View Cart

Shoulder Type Machinery Eye Bolt S.C.Or H.D.G.,Forged Carbon Steel

No.: HOULDER TYPE MACHINERY EYE BOLT

DESCRIPTION

250

TABLE PARAMETER

  PART.NO. SIZE
inch
W.L.L.
lbs
THREAD LGENGTH
inch
I.D.OF EYE
inch
N.W.
lbs/100pcs
RMEB0104 1/4×1 650 1.00 0.88 3.20
RMEB0516 5/16×1-1/8 1200 1.13 1.12 6.20
RMEB0308 3/8×1-1/4 1550 1.25 1.38 12.50
RMEB0102 1/2×1-1/2 2600 1.50 1.75 25.00
RMEB0508 5/8×1-3/4 5200 1.75 2.25 50.00
RMEB0304 3/4×2 7200 2.00 2.75 87.50
RMEB0708 7/8×2-1/4 10600 2.25 3.25 150.00
RMEB1000 1×2-1/2 13300 2.50 3.75 218.00
RMEB1104 1-1/4×3 21000 3.00 4.50 380.00
RMEB1102 1-1/2×3-1/2 24000 3.50 5.50 700.00

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh