PT
0View Cart

Eye Nut

No.: EYE NUTS

DESCRIPTION

326

TABLE PARAMETER

·Forged Carbon Steel
·Quenched & Tempered
·Ultimate Load is 5 times the Working Load Limit.


PART. NO. STD.TAP SIZE
M
DIMENSIONS(in.) MAX.
TAP
SIZE
POSSIBLE
W.L.L.
(lbs)
WEIGHT
(lbs)
A C D E F S T
RUEN0104 1/4 1-1/4 3/4 1-1/16 21/32 1/2 1/4 1-11/16 3/8 520 0.09
RUEN0516 5/16 1-1/4 3/4 1-1/16 21/32 1/2 1/4 1-11/16 3/8 850 0.09
RUEN0308 3/8 1-5/8 1 1-1/4 3/4 9/16 5/16 2-1/16 7/16 1250 0.18
RUEN0716 7/16 2 1-1/4 1-1/2 1 13/16 3/8 2-1/2 1/2 1700 0.29
RUEN0102 1/2 2 1-1/4 1-1/2 1 13/16 3/8 2-1/2   2250 0.29
RUEN0508 5/8 2-1/2 1-1/2 2 1-3/16 1 1/2 3-3/16 3/4 3600 0.58
RUEN0304 3/4 3 1-3/4 2-3/8 1-3/8 1-1/8 5/8 3-7/8 7/8 5200 1.00
RUEN0708 7/8 3-1/2 2 2-5/8 1-5/8 1-5/16 3/4 4-5/16 1 7200 1.70
RUEN1000 1 4 2-1/4 3-1/16 1-7/8 1-9/16 7/8 5 1-1/4 10000 2.75
RUEN1108 1-1/8 4 2-1/4 3-1/16 1-7/8 1-9/16 7/8 5 1-1/4 12300 2.75
RUEN1104 1-1/4 4-1/2 2-1/2 3-1/2 1-15/16 1-7/8 1 5-3/4 1-1/2 15500 3.85
RUEN1308 1-3/8 5 2-3/4 2-3/4 2 2 1-1/8 6-1/4 1-1/2 18500 5.00
RUEN1102 1-1/2 5-5/8 3-1/8 4 2-3/8 2-1/4 1-1/4 6-3/4 1-3/4 22500 6.70
RUEN2000 2 7 4 6-1/4 4 3-3/8 1-1/2 10 2-3/4 40000 18.70

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh