PT
0View Cart

Regular Nut Eye Bolt H.D.G.,Forged Carbon Steel

No.: REGULAR NUT EYE BOLT H.D.G.,forg

DESCRIPTION

115

TABLE PARAMETER

PART.NO. SIZE
inch
W.L.L.
lbs
THREAD LGENGTH
inch
I.D.OF EYE
inch
N.W.
lbs/100pcs
         
R9E20104 1/4×2 650 1.5 0.50 6.00
R9E40104 1/4×4 650 2.5 0.50 13.50
R9E20516 5/16×2-1/4 1200 1.5 0.62 18.75
R9E40516 5/16×4-1/4 1200 2.5 0.75 25.00
R9E20308 3/8×2-1/2 1550 1.5 0.75 24.33
R9E40308 3/8×4-1/2 1550 2.5 0.75 37.50
R9E60308 3/8×6 1550 2.5 1.00 43.75
R9E30102 1/2×3-1/4 2600 1.5 1.00 50.00
R9E60102 1/2×6 2600 3.0 1.00 62.50
R9E80102 1/2×8 2600 3.0 1.00 75.00
R9E00102 1/2×10 2600 3.0 1.00 88.00
R9E20102 1/2×12 2600 3.0 1.25 100.00
R9E40508 5/8×4 5200 2.0 1.25 101.25
R9E60508 5/8×6 5200 3.0 1.25 120.00
R9E80508 5/8×8 5200 3.0 1.25 131.00
R9E00508 5/8×10 5200 3.0 1.25 162.50
R9E20508 5/8×12 5200 4.0 1.50 175.00
R9E40304 3/4×4-1/2 7200 2.0 1.50 185.90
R9E60304 3/4×6 7200 3.0 1.50 180.00
R9E80304 3/4×8 7200 3.0 1.50 200.00
R9E00304 3/4×10 7200 3.0 1.50 237.50
R9E20304 3/4×12 7200 4.0 1.50 251.94
R9E50304 3/4×15 7200 5.0 1.50 300.00
R9E50708 7/8×5 10600 2.5 1.75 275.00
R9E80708 7/8×8 10600 4.0 1.75 325.00
R9E20708 7/8×12 10600 4.0 1.75 400.00
R9E61000 1×6 13300 3.0 2.00 425.00
R9E91000 1×9 13300 4.0 2.00 452.00
R9E21000 1×12 13300 4.0 2.00 550.00
R9E81000 1×18 13300 7.0 2.00 650.00
R9E81104 1-1/4×8 21000 4.0 2.50 750.00
R9E21104 1-1/4×12 21000 4.0 2.50 900.00
R9E01104 1-1/4×20 21000 6.0 2.50 1150.00

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh