0View Cart

Connecting Links,Italian Type

No.: Connecting Links,Italian

DESCRIPTION

58

TABLE PARAMETER

·Forged Alloy Steel,Quenched & Tempered
·Proof Load is 2 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.


PART. NO. NOMINAL SIZE
DIA(mm)
CHAIN SIZE
(mm)
DIMENSIONS(mm) W.L.L.
(tons.)
WEIGHT
(kgs.)
B C F L
8ICL0050 5 5-8 12.7 6.5 7.0 36.0 0.80 0.05
8ICL0060 6 6-8 16.0 6.8 7.2 43.0 1.10 0.09
8ICL0070 7-8 7/8-8 19.2 9.0 10.0 54.0 2.00 0.18
8ICL0100 10 10-8 25.0 11.0 12.0 77.0 3.15 0.35
8ICL0130 13 13-8 30.0 15.5 15.5 85.0 5.40 0.68
8ICL0160 16 16-8 36.0 18.5 18.5 103.0 8.00 1.19
8ICL0180 18-20 18/20-8 44.0 22.0 22.0 116.0 12.50 1.71
8ICL0220 22 22-8 49.0 26.5 26.5 138.0 15.00 2.71
8ICL0260 26 26-8 60.0 31.5 31.5 146.0 21.20 4.22
8ICL0320 32 32-8 68.9 37.0 37.0 191.0 31.50 8.53

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh