0View Cart

Wide Jaw Quick Link,Zinc Plated

No.: Wide Jaw Quick Link,Zinc

DESCRIPTION

107

TABLE PARAMETER

PART. NO. SIZE A L1 L2 F W.L.L. N.W.
  mm mm mm mm mm lbs kg/100pcs
RWQL0035 3.50 3.50 47.00 17.00 10 200 1.2
RWQL0050 5.00 5.00 62.00 23.00 14 550 2.5
RWQL0060 6.00 6.00 72.00 26.50 16 770 4.12
RWQL0080 8.00 8.00 90.00 33.50 18 1430 8.6
RWQL0100 10.00 10.00 105.00 40.50 20 1760 15.1
RWQL0120 12.00 12.00 122.00 47.50 23 2755 26.55

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh