0View Cart

Eye Grab Hooks

No.: Eye Grab Hooks

DESCRIPTION

67

TABLE PARAMETER

H-323 Forged Carbon Steel.
A-323 Forged Alloy Steel.
Quenched & Tempered.
Ultimate Load is 4 times the Working Load Limit.


PART. NO. CHAIN SIZE inch W.L.L. DIMENSIONS N.W. lbs
lbs inch
H-323 A-323 H-323 A-323 B E R
REGH0104 REGA0104 1/4 2,600 3,500 0.50 0.34 1.97 0.28
REGH0516 REGA0516 5/16 3,900 4,700 0.56 0.44 2.25 0.45
REGH0308 REGA0308 3/8 5,400 7,100 0.66 0.50 2.56 0.79
REGH0716 REGA0716 7/16 7,200 8,750 0.75 0.56 2.94 1.19
REGH0102 REGA0102 1/2 9,200 12,000 0.88 0.66 3.38 1.80
REGH0508 REGA0508 5/8 13,000 15,800 1.06 0.78 4.11 3.30
REGH0304 REGA0304 3/4 20,200 24,700 1.38 0.94 5.16 6.00

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh