0View Cart

Clevis Slip Hooks With Latches

No.: Clevis Slip Hooks With h

DESCRIPTION

87

TABLE PARAMETER

Forged Carbon Steel or Alloy Steel.
Quenched & Tempered.
Ultimate Load is 4 times the Working Load Limit.


PART. NO. CHAIN SIZE inch W.L.L. DIMENSIONS N.W. lbs
lbs inch
Carbon Alloy Carbon Alloy B E P R T
RCLC0104 RCLA0104 1/4 1,950 2,750 0.44 0.79 0.38 2.56 0.79 0.52
RCLC0516 RCLA0516 5/16 2,875 4,300 0.50 0.93 0.44 2.87 0.79 0.77
RCLC0308 RCLA0308 3/8 4,000 5,250 0.59 1.14 0.47 3.25 1.02 1.23
RCLC0716 RCLA0716 7/16 5,000 7,000 0.66 1.18 0.56 3.70 1.06 2.10
RCLC0102 RCLA0102 1/2 6,500 9,000 0.75 1.42 0.63 4.00 1.38 2.85
RCLC0508 RCLA0508 5/8 9,250 12,500 0.91 1.65 0.75 4.94 1.69 5.18
RCLC0304 RCLA0304 3/4 12,500 19,250 1.31 1.81 1.00 6.09 1.81 10.45
RCLC1000 RCLA1000 1 17,600 26,500 1.38 1.98 1.14 7.40 2.50 13.65

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh