PT
0View Cart

Regular Swivel

No.: Regular Swivel

DESCRIPTION

94

TABLE PARAMETER

·Forged,Quenched & Tempered
·Hot Dip Galvanized.
·Ultimate Load is 5 times the Working Load Limit.


PART NO. SIZE
(inch.)
DIMENSIONS(inch.) W.L.L.
(lbs.)
WEIGHT
(lbs.)
A B C D R  
R402S0104 1/4 1-1/4 1-1/6 3/4 1-1/16 2-15/16   850 0.21
R402S0516 5/16 1-5/8 13/16 1 1-1/4 3-9/16   1250 0.39
R402S0308 3/8 2 15/16 1-1/4 1-1/2 4-5/16   2250 0.75
R402S0102 1/2 2-1/2 1-5/16 1-1/2 2 5-7/16   3600 1.43
R402S0508 5/8 3 1-9/16 1-3/4 2-3/8 6-9/16   5200 2.50
R402S0304 3/4 3-1/2 1-3/4 2 2-5/8 7-3/16   7200 4.13
R402S0708 7/8 4 2-1/16 2-1/4 3-1/16 8-3/8   10000 6.25
R402S1000 1 4-1/2 2-5/16 2-1/2 3-1/2 9-5/8   12500 9.00
R402S1108 1-1/8 5 2-3/8 2-3/4 3-3/4 7-7/32   16500 11.00
R402S1104 1-1/4 5-5/8 2-11/16 3-1/8 2-11/16 11-1/8   18000 16.37
R402S1102 1-1/2 7 4-3/16 4 4-3/16 17-1/8   45200 49.06

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh