PT
0View Cart

Weldless Pear Links

No.: Weldless Pear Links

DESCRIPTION

51

TABLE PARAMETER

·Forged Carbon Steel or Alloy Steel.
·Quenched & Tempered.
·Ultimate Load is 5 times the Working Load Limit.


PART NO. SIZE
(inch.)
INSIDE
LENGTH
(inch.)
INSIDE WIDTH(inch.) WEIGHT
(lbs.)
W.L.L.
【Single Pull】(lbs.)
Carbon Alloy Small End Large End Carbon Alloy
RPLC0308 RPLA0308 3/8 2-1/4 3/4 1-1/2 0.23 1600 -
RPLC0102 RPLA0102 1/2 3 1 2 0.55 2900 7000
RPLC0508 RPLA0508 5/8 3-3/4 1-1/4 2-1/2 1.10 4200 9000
RPLC0304 RPLA0304 3/4 4-1/2 1-1/2 3 1.95 6000 12300
RPLC0708 RPLA0708 7/8 5-1/4 1-3/4 3-1/2 2.78 8300 14000
RPLC1000 RPLA1000 1 6 2 4 4.30 10800 24360
RPLC1104 RPLA1104 1-1/4 7-3/4 2-1/2 5 8.50 16750 36000
RPLC1308 RPLA1308 1-3/8 8-1/4 2-3/4 5-1/2 11.50 20500 43000
RPLC1102 RPLA1102 1-1/2 9 3 6 14.25 - 54300
RPLC1304 RPLA1304 1-3/4 10-1/2 3-1/2 7 22.50 - 84900
RPLC2000 RPLA2000 2 12 4 8 34.00 - 102600

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh